|
|
|
Fees | Forms | Available Antibodies | Contact
Overview
We provide customized immunohistochemistry, immunofluorescence and nucleic acid detection services:
Fees
Custom antibody work-up in the core facility
The Johns Hopkins Oncology Tissue Services Immunostaining Core Facility performs custom antibody work-up. Related fees include a $100 set-up fee per antibody (covers: Initial consultation, experiment setup and administrative costs) plus $35 per slide for the optimization run(s) conducted during antibody work-up and eventual staining of the actual slides in question. The investigator supplies the antibodies. Each case is unique and fees may change depending on the scope of the request. Quotes can be provided.
Immunostaining is notoriously prone to generating false negative and false positive results. Unless there are well validated antibodies available for the target of interest we STRONGLY recommend that the investigators source robust positive and negative controls to be used during the initial antibody work-ups.
Examples of cell line controls for antibody validation:
Examples of tissue controls for antibody validation:
Without such rigorous controls it can be very difficult to interpret any staining eventually generated on your actual tissues of interest.
Furthermore, if there are no known well validated antibodies for your target, we advise trying multiple different antibodies during the work-up phase in order to increase the probability of finding one that performs well..
A typical antibody workflow may look like this:
1. Consult with investigator
2. Obtain candidate antibody and source positive and negative control cells or tissues
3. Perform initial staining run on controls
4. Use information from initial run to conduct additional optimization/validation run(s)
5. Once antibody has been validated and optimal conditions are determined for staining, run pilot staining runs on the investigator's tissue of interest
There are no guaranteed results from using this service.* Fees will be accessed on work done and not outcome. Please provide primary antibody spec sheets with requisition. For best results please have your tissue processed and sectioned in our TMA/Histology Core facility.
* Each case is unique and fees may change depending on the scope of the request. For the development of a new antibody, we charge based on the number of slides stained to develop the antibody, rather than provide a single price, as antibody development can vary extensively. Quotes can be provided.
Non-JHU affiliates should send an inquiry to Helen Fedor.
Prices listed are for JHU Cancer Center members and are subject to change. Prices for non-cancer center members can be found here
| Consultation | |
| Service Fee 1 | $100.00 |
| Consultation (per 1/4 hour)2 | $50.00 |
| IHC/IF/CISH | |
| Single antibody immunostain (per slide) - Researcher Provided3 | $35.00 |
| Single antibody immunostain (per slide) - OTS Core Provided4 | $45.00 |
| CISH (per slide)5 | $130.00 |
| Controls | |
| Control slide - single tissue | $10.00 |
| Control slide - Tissue Microarray | Inquire |
| Custom cell line array | Inquire |
| Misc. | |
| Flat slide holder | $8.50 |
| Microscope consult (per 1/4 hr.) | $25.00 |
| Fluorescence Microscope user fee (per 1/4 hr.) | $25.00 |
1) Set up fee includes an initial consultative meeting, administrative and experimental setup costs. There is no initial consultation cost for antibodies that have been worked up in the core facility (antibodies listed below).
2) Consultation - assistance in finding antibodies, appropriate controls, etc.
3) Includes cost of all non-antibody reagents, technician time and consumables.
4) Includes cost of the antibody and all non-antibody reagents, technician time and consumables.
5) Includes cost of reagents, technician time and consumables. Investigator must supply the probe.
Forms
Available Antibodies for IHC / IF
Check with core before confirmation of the use of these antibodies. Some antibody's may no longer be available.
| Antibody | Reacts with |
| 5-methyl cytosine | human |
| AGE | human |
| alpha Smooth Muscle Actin | human, rat, mouse, rabbit |
| Androgen Receptor (D6F11) | human, mouse |
| anti-CD3 (Early T Cell Marker) | human, mouse |
| anti-CD31/PECAM-1 (Endothelial Cell Marker) | human, mouse |
| ATGAM | human |
| B2 Microglobulin | human |
| BM8 (Macrophage) | mouse |
| C3 | dog |
| C4d | human, rat, mouse |
| Caspase 3 (ASP175) (activated) | human, mouse, rat |
| Caspase 3 | human, rat, mouse, pig |
| Caspase-3 (ASP175)(5A1E)(activated) | human, |
| CD103 | human, rat |
| CD105 | human |
| CD11b | human, mouse |
| CD135 | human |
| CD138 (Syndecan) | human, rat, mouse, pig |
| CD163 (ED2) | rat |
| CD20 cy | human |
| CD3 | human, rat, mouse |
| CD31 | human |
| CD34 | human, mouse |
| CD39 | human, mouse |
| CD4 - Novocastra | |
| CD4 - Serotec | human |
| CD4 - ThermoFisher | human |
| CD4 - Ventana | human |
| CD45 - Dako | human |
| CD45 (rat anti-mouse) | mouse |
| CD45 RA (OX33) | rat |
| CD45 RO | human |
| CD45R | mouse |
| CD68 - Dako | human |
| CD68 - Ventana | human |
| CD68 | human |
| CD73 (NT5E) | human |
| CD8 - Dako | humn |
| CD8 - ThermoFisher | human (mouse -) |
| CD8 - Ventana | human |
| CD8 (OX8) | rat |
| cKIT | human, rat, mouse |
| CKR 5 (CCR5) | rat |
| CLCX9 | mouse |
| c-Myc (MYC) (Y69) | human, mouse, rat |
| Connexin 43 | human, mouse |
| CXCL10 | human |
| CXCR3 | human, rat, mouse |
| CXCR4 | human, mouse |
| Cytokeratin 15 | |
| Cytokeratin 18 (TROMA-I) | Human, mouse |
| Cytokeratin 5/8? | |
| Cytokeratin 5 | |
| Cytokeratin 8 (lum CK) | human, mouse |
| Cytokeratin 903 (43βE12) - Enzo LifeSciences | human |
| Cytokeratin 903 (43βE12) - Ventana | human |
| ED1 (Macrophage) | rat |
| EDIL3 | human |
| Elastin | human |
| eNOS | human, rat, mouse |
| Enterovirus | mouse |
| ET 1/2/3 | human |
| F4/80 | mouse |
| Fibronectin | human |
| FLT3 | human |
| FoxP3 | |
| Fractalkine | rat |
| GAP 43 | human, rat |
| GFP | human, rat, mouse, rabbit |
| Glucagon | human, mouse |
| Glut 1 | human, mouse |
| Granzyme B | human, rat, mouse |
| H3k27me3 | human |
| H3k9me3 | human |
| HLA A2 | human |
| HMGA1 - abcam | |
| HMGA2 - Biochain | |
| ICAM4 | human |
| IgG | human, rat ,mouse |
| IgG1 | human |
| IgG2 | human |
| IgG3 | human |
| IgG4 | human |
| IL18 | rat |
| iNOS | human, rat |
| Insulin | human, mouse |
| Integrin | human, rat |
| Kappa light chain | human |
| KGF | human |
| KI67 | human, mouse, rat |
| KLF4 | mouse |
| Lambda light chain | human |
| Laminin | human, rat, mouse |
| Lyve 1 | human, rat |
| MAC2 | mouse |
| Masp 1/3 | human |
| MASP 2 | human |
| Mast Cell Tryptase | human, rat |
| MHC II | human |
| Mitochondrial marker | |
| Moma 1 | mouse |
| Myeloperoxidase | human, rat, mouse |
| N Cadherin | human |
| Neuropilin | human |
| Nitrotyrosine | mouse |
| NKx2.5 | human, mouse |
| NOS1 | human |
| Nucleolin | |
| OCT3/4 | |
| OX6 | rat |
| P selectin (CD62P) | human, mouse, pig |
| p21 | |
| P27 | Human, mouse, rat |
| p53 (CM5) | human, mouse |
| p53 | human, mouse |
| PADI 1 | human |
| PADI 2 | human |
| PADI 3 | human |
| PADI 4 | human |
| PADI 6 | human |
| PADI PG | human |
| panCK (AE1/AE3) | human, mouse, rat, rabbit |
| PAX5 | human, rat, mouse |
| PCNA | rat |
| PECAM | human, rat, mouse, pig |
| Perk | human |
| PGP 9.5 | human, rat, guinea pig |
| pH2AX (ser139) | human, mouse |
| phospho STAT3 | human, rat, mouse |
| Phospholamban | human |
| Plakoglobin | human |
| Plasminogen Kringle | human |
| Plasminogen | human |
| PML(1) | |
| Prosurfacant Protein C | human, rat, mouse |
| PSA (clone ER-PR8) | human |
| PSMA | Human |
| PTEN D4.3 XP | Human, mouse, rat |
| PTEN | mouse |
| PTEN | |
| Rantes | rat |
| Rb (4H1) Mouse mAb | human |
| RB | |
| RREB1 | human |
| Serca 2 ATPase | human, pig |
| Serum Amyloid | mouse |
| Smooth Muscle Actin | human, mouse |
| Smooth Muscle Myosin Heavy Chain | human |
| Stat 3 (endogenous) | human |
| Thymoglobulin | human |
| Tp63 | |
| Transglutaminase II | human, rat, guinea pig |
| Transthyrethin (PreAlbumin) | human |
| Tyrosine Hydorxylase | human, rat, mouse, dog |
| UPAR (CD87) | human |
| Urokinase (UPA) | human |
| VAMP 8 | human, rat, mouse |
| VE Cadherin | human, mouse |
| Veg F Receptor | rat, mouse |
| Veg F | rat |
| VegFR1 | human |
| VegFR2 | human |
| von Willibrand Factor | human, rat, mouse, pig, dog |
Contact
Location: Bond St Annex, Room 305 Basement
For inquiries, please contact:
Dr. Alan Meeker, Ph.D.
Email: ameeker@mail.jhmi.edu
Phone: 410-502-3398